Skip to main content

This page is closed and is not accepting further donations

Total raised so far

26%

£130.00 of £500 target +£27.50 Gift Aid See breakdown

Recent donations

1 year ago

Ross Durance

£10.00

+ £2.50 Gift Aid

Your do amazing. 🙌

1 year ago

Natalia

£50.00

+ £12.50 Gift Aid

Good luck from Lemon & Tango

1 year ago

Shona

£10.00

+ £2.50 Gift Aid

Good luck Piotrek 🍀

1 year ago

Les

£20.00

1 year ago

Kelsey

£10.00

+ £2.50 Gift Aid

Go on Peeta

1 year ago

Jill

£10.00

+ £2.50 Gift Aid

Good luck.

1 year ago

Ali

£10.00

+ £2.50 Gift Aid

Nie zatrzymuj maly rekin robi robi robi!

2 years ago

Ross Durance

£10.00

+ £2.50 Gift Aid

Good luck bud 👍

SINK OR SWIM

Piotr Ludwin is raising money for Àban

My story

Hello, I'm Piotr. I made a spontaneous decision and here I am. I have never done open water swimming before. I'm good at the pool but we'll see if I can handle longer distance and cold water. The most important thing is that we do it for a good cause.
Thank you for your support!


Thank you for checking out my page. Making a donation is fast, easy and secure thanks to Give as you Live Donate. They'll take your donation and pass it onto Àban.

My updates

1 year ago

Evening Workout

1 × 75 Free @ 1:10
3 × 25 Free @ 0:30
1 × 50 Free @ 2:45

1 × 25 Back @ 0:35
1 × 25 Back @ 1:55

1 × 75 Stroke @ 1:25
2 × 25 Free @ 0:40
1 × 25 Fly @ 0:25
1 × 75 Stroke @ 6:20

1 × 50 Free @ 1:35

1 × 75 Free @ 1:20
1 × 25 Free @ 0:45
1 × 25 Fly @ 0:35
1 × 50 Free @ 0:50
1 × 25 Free @ 0:25
1 × 25 Free @ 0:40
1 × 25 Back @ 0:45
1 × 50 Free @ 0:55
1 × 25 Free @ 0:30
1 × 25 Free @ 0:45
1 × 25 Breast @ 0:45
1 × 100 Free @ 1:55
1 × 25 Free @ 1:10

1 × 100 IM @ 2:15
1 × 25 Fly @ 0:30
1 × 50 Stroke @ 1:05
1 × 25 Free @ 1:00
1 × 50 Fly @ 0:35
1 × 25 Back @ 0:45
1 × 25 Fly @ 0:40
1 × 25 Back @ 0:50
1 × 25 Breast @ 0:40
1 × 25 Free @ 1:00
1 × 50 Stroke @ 4:45

1 × 25 Free @ 0:35
1 × 50 Free @ 1:10
1 × 50 Free @ 0:50
1 × 25 Free @ 1:15
1 × 50 Free @ 0:45
1 × 25 Free @ 0:30
1 × 25 Free @ 1:00
1 × 25 Free @ 0:45
1 × 50 Free @ 1:10
1 × 50 Free @ 0:50
1 × 25 Free @ 0:55
1 × 50 Free @ 0:45
1 × 25 Free @ 0:30
1 × 25 Free @ 3:00

1 × 25 Breast @ 0:50
1 × 25 Back @ 0:20

1 × 50 Free @ 0:35

Logged with MySwimPro

2050m distance
1:11:33 time
14:44min/km speed

1 year ago

Evening Workout

2 × 25 Free @ 0:30
1 × 50 Free @ 0:45

1 × 50 Breast @ 1:35
1 × 25 Breast @ 0:30
1 × 25 Breast @ 1:10
1 × 100 Kick @ 1:10
1 × 25 Free @ 0:20
1 × 25 Free @ 2:45

1 × 50 Breast @ 1:45

2 × 25 Free @ 0:30
1 × 25 Free @ 0:50

1 × 50 Breast @ 1:35

2 × 50 Free @ 0:55

Logged with MySwimPro

625m distance
0:22:59 time
9:58min/km speed
Show map

Piotr Ludwin is fundraising for

Àban

Charity number: SC051413

Piotr Ludwin is fundraising as part of

Kessock Ferry Swim 2022

25th June 2022

Powered by Strava
2 2 . 2 km Total distance

More great ways you can raise funds